State of Shopee Beauty & Personal Care Indonesia — September 2026
Official stores, new entrants, biggest price moves, review milestones, shelves and BPOM filings for Beauty & Personal Care on Shopee Indonesia, read in September 2026.
Read: 20 Sept 2026
Summary
On 24 Sept 2026 there were 2,188 official stores in the Beauty & Personal Care category on Shopee Indonesia, 35 of them new in the last 30 days. By 20 Sept 2026 Competro had read 941 listings from 7 Beauty & Personal Care shops on Shopee Indonesia. In the last 30 days it recorded 18 price changes above 3%; in 90 days, 1 listings crossed 1,000 reviews; since last month 291 products were filed with BPOM by brands in this category.
Official stores
Stores filed under this category in the marketplace's official-store directory.
Leader per shelf
The number-one shop on each shelf, by reviews. Ranks two and below are in the workspace.
Nothing recorded in this window yet.
Shops with the most listings read
The top three shops are named; the rest are shown with their counts only.
| Rank | Shop | Listings | Reviews | Read |
|---|---|---|---|---|
| 1 | Ciara Official Shop | 548 | 555,104 | 17 Sept 2026 |
| 2 | Maskit Store Official Shop | 168 | 480,308 | 17 Sept 2026 |
| 3 | GENTLY Official Store | 86 | 634,903 | 17 Sept 2026 |
| 4 | 55 | 410,866 | 17 Sept 2026 | |
| 5 | 35 | 73,225 | 17 Sept 2026 | |
| 6 | 32 | 221,408 | 20 Sept 2026 | |
| 7 | 17 | 27,361 | 20 Sept 2026 |
Biggest price moves, 30 days
| Shop | Listing | Price band | Change | Read |
|---|---|---|---|---|
| Ciara Cool Down … | Rp40–50k | +7% | 17 Sept 2026 | |
| Ciara Cool Down … | Rp40–50k | +7% | 17 Sept 2026 | |
| Ciara Cool Down … | Rp40–50k | +7% | 17 Sept 2026 | |
| ALEYA Toner Badan … | Rp20–30k | +5.3% | 20 Sept 2026 |
Listings that passed 1,000 reviews in 90 days
| Shop | Listing | Milestone | Read |
|---|---|---|---|
| GENTLY Baby Calming … | 1,065 | 17 Sept 2026 |
Shelves with the most listings
Nothing recorded in this window yet.
BPOM filings this month by brands in this category
| Product | Shop | Filed |
|---|---|---|
| MUGWORT ACNE CARE MICELLAR WATER WIPES | 24 Sept 2026 | |
| PEACH BRIGHTENING MICELLAR WATER WIPES | 24 Sept 2026 | |
| CHERRY BLOSSOM SOOTHING MICELLAR WATER WIPES | 24 Sept 2026 | |
| Roll To Boost Eyelash & Brow Serum | 22 Sept 2026 | |
| Matteversal Lip cream 06 Toasty | 22 Sept 2026 | |
| Matteversal Lip cream 07 Amour | 22 Sept 2026 | |
| Matteversal Lip cream 05 Suede | 22 Sept 2026 | |
| Matteversal Lip cream 08 Bombshell | 22 Sept 2026 | |
| Matteversal Lip cream 03 Beloved | 22 Sept 2026 | |
| Matteversal Lip cream 04 Girlcrush | 22 Sept 2026 | |
| Staylock Lip Matte 14 Peony | 20 Sept 2026 | |
| 4D Architect Tubing Mascara | 20 Sept 2026 | |
| Stretch Marks Treatment & Elasticity Booster Cream | 20 Sept 2026 | |
| LITE SKIN FILTER CUSHION 3.5 OLIVE (31O) | 18 Sept 2026 | |
| LITE SKIN FILTER CUSHION 4.5 LATTE (31W) | 18 Sept 2026 | |
| LITE SKIN FILTER CUSHION 2.5 BISQUE (22N) | 18 Sept 2026 | |
| LITE SKIN FILTER CUSHION 6.5 WALNUT (40W) | 18 Sept 2026 | |
| LITE SKIN FILTER CUSHION 0.5 VANILLA (11N) | 18 Sept 2026 | |
| PDRN Collagen Bright & Glow Peel Off Mask | 18 Sept 2026 | |
| Glossversal Lip Coat 02 Starlit | 18 Sept 2026 | |
| Matteversal Lip cream 01 Subtle | 18 Sept 2026 | |
| Glossversal Lip Coat 01 Sheen | 18 Sept 2026 | |
| Matteversal Lip cream 02 Angelic | 18 Sept 2026 | |
| Color Naturals Post Color-Care Leave-In Serum | 18 Sept 2026 | |
| TOMATO JUICY BRIGHT FACIAL WASH | 18 Sept 2026 |
About this data
The figures on this page are read from the public storefronts of official stores on Shopee and Tokopedia Indonesia and from the public BPOM registry on the dates shown (latest read 20 Sept 2026; official-store directory 24 Sept 2026). Shop names other than each shelf's leader, exact prices and full listing titles are withheld on public pages; counts, dates, categories and leaders are shown as read. The full data is in the Competro workspace.
Method: official-store directory read from the marketplace; product grids read weekly or more; BPOM public registry read daily; all figures dated. Shopee hides sales above 1RB+, so no monthly units are inferred. Tokopedia shows lifetime units, not review counts. Share with the read date.