Know where your brand stands on Shopee and Tokopedia.
Every rival listing, price and review count, read on a stated date. Which shelves you lead, what changed since the last read, and what rivals filed with BPOM before they launch. Indonesia first.
Your own shop is free, forever. Rivals are named on paid plans.
How it reads
Your shelves
For each product type you sell, every rival listing of the same thing, ranked. Your row filled in. The shelves you are absent from listed too.
What changed
Prices, discounts, new listings and review milestones, diffed between reads. A first read is a level; the second is a movement.
What rivals filed
BPOM notifications by the brands you watch, usually weeks to months before the product lists. Nobody else shows you this.
Recent market reads
Live from our last seven days of reads across mum and baby on Shopee and Tokopedia Indonesia. Public listings, public filings, dated. read 21 Sept 2026.
Biggest price moves
| Shop | Listing | Before | After | Change | Read |
|---|---|---|---|---|---|
| Mama's Choice Official Shop | [LIVE EXCLUSIVE PAPA BOSS] Stronger Hair Care Bundle (Shampoo & Conditioner) - GRATIS Pouch dan Sisir | Rp350,145 | Rp187,680 | -46.4% | 20 Sept 2026 |
| Lansinoh Indonesia | Lansinoh New Born Bundle - Paket HPA Lanolin Nipple Cream 10Ml & Feeding Bottle 160ml | Krim Puting Lecet & Botol Susu Bayi Newborn | Rp255,397 | Rp283,775 | +11.1% | 21 Sept 2026 |
| Azarine Kids Official Store | [BUY 1 GET 1] AZARINE KIDS Huggy Hypocare Body Wash Anak SLS Free (2 x 300ml) | Rp91,002 | Rp100,000 | +9.9% | 20 Sept 2026 |
| Hiboo Baby | Hiboo Zzz Deep Sleep Baby Cream 50 gr 7X Essential Oils Tidur – Calming Baby Cream Minyak Telon Skincare Anak Skincare Bayi Newborn Baby Oil Body Mama’s Lotion A77 | Rp75,000 | Rp68,900 | -8.1% | 21 Sept 2026 |
| Mamiko Official Shop | Mamiko Bundle Pure 6 Pack + Supplementarry Box | Rp170,000 | Rp157,000 | -7.6% | 20 Sept 2026 |
| Ciara Official Shop | Ciara Cool Down Hydrating Calming Gel Pereda kullit gatal pereda iritasi Salep Gatal Paling Ampuh Paling Ampuh Salep Kulit Gatal Kulit Eksim Gatal Selangkangan Alergi Kulit Kudis Kutu Air Panu Jamuran Ampuh BPOM HALAL | Rp39,425 | Rp42,203 | +7% | 17 Sept 2026 |
Listings that crossed a review milestone
| Shop | Listing | Before | After | Read |
|---|---|---|---|---|
| Moell Official Store | [EXCLUSIVE LIVE] Moell Soothing & Calming Rub Cream 50gr - Red Ginger, Lavender Oil, Bisabolol - Meningkatkan Kualitas Tidur - Anti Kolik, Kembung - Tumbuh Kembang Optimal - Calming Baby Cream - Skincare Bayi | 9,907 | 10,014 | 17 Sept 2026 |
| GENTLY Official Store | GENTLY Baby Calming Baby Cream 50 g | Perlengkapan Bayi Newborn - Tidur Nyenyak | 875 | 1,065 | 17 Sept 2026 |
| MoMaMi Official Shop | Momami Exclusive Totebag (S) - GWP (NOT FOR SALE) | 71 | 124 | 17 Sept 2026 |
| Loluna Official Store | [NOT FOR SALE] [FREE GIFT] LOLUNA Tumbler 350ml | 46 | 123 | 17 Sept 2026 |
| Moell Official Store | Moell Hair and Body Glow - Hair Lotion 100ml & Sun Lotion SPF 40 (PA++++) - Hair Lotion Penumbuh Rambut - Lotion SPF Penangkal Sinar UV dan Polusi - Sunblock - Sunscreen Badan - Microbiome Technology - Skincare Anak & Bayi | 99 | 119 | 17 Sept 2026 |
| Moell Official Store | Moell Dermalotion 100gr Body Lotion Kulit Extra Dry & Sensitif Bayi dan Anak 24 Jam Kunci Kelembapan - Ceramide, Panthenol, Shea Butter - Skincare Anak Formulasi Dokter dengan Microbiome Teknologi | 41 | 117 | 17 Sept 2026 |
Newest BPOM filings by tracked brands
| Brand | Product | Shop | Filed |
|---|---|---|---|
| PURELA | Calming Baby Cream With Bidara Extract | Purela Official Shop | 20 Sept 2026 |
| CIARA | Stretch Marks Treatment & Elasticity Booster Cream | Ciara Official Shop | 20 Sept 2026 |
| AZARINE | Kids Huggy hypocare Body Wash | Azarine Kids Official Store | 18 Sept 2026 |
| MASKIT CALCARE | Minuman Serbuk Rasa Vanila | Maskit Store Official Shop | 17 Sept 2026 |
| CIARA | Chamomile Calming Cream with Bisabolol | Ciara Official Shop | 16 Sept 2026 |
| MASKIT | Kids ToothPaste Rasa Strawberry | Maskit Store Official Shop | 12 Sept 2026 |
Official stores on Shopee Indonesia by category
Counted store by store from Shopee's official-store directory on 16 September 2026. Counts are stores, not brands.
| Category | Official stores | New in 18 months |
|---|---|---|
| Perawatan & Kecantikan · Beauty & personal care | 2,088 | 504 |
| Perlengkapan Rumah · Home & living | 1,633 | 598 |
| Pakaian Pria · Men's clothing | 1,452 | 480 |
| Makanan & Minuman · Food & beverages | 1,386 | 254 |
| Kesehatan · Health | 1,146 | 244 |
| Pakaian Wanita · Women's clothing | 986 | 326 |
| Handphone & Aksesoris · Phones & accessories | 726 | 255 |
| Fashion Muslim · Muslim fashion | 679 | 213 |
| Sepatu Pria · Men's shoes | 598 | 175 |
| Ibu & Bayi · Mum & baby | 556 | 140 |
| Elektronik · Electronics | 526 | 115 |
| Sepatu Wanita · Women's shoes | 487 | 142 |
What a brand gets
Rank against the leader
On every shelf you sell on, your rank by reviews earned (units sold on Tokopedia), the leader, and the gap.
Changes, not screenshots
Price moves over 3%, new listings, milestones and vouchers across the shops you watch, with a daily email digest.
Filings before launches
Rivals' BPOM notifications aimed at your shelves, the day they become public.
A price for what you launch next
For any shelf: what a millilitre sells for, a suggested price, and the most a product may cost to make at your margin.
How we count
Every number is read from a real page on a stated date; nothing is modelled and nothing is bought from a panel. Shopee hides monthly sales above about a thousand, so we treat that as a threshold crossed, never a number. Tokopedia prints lifetime units sold and no review counts, so there we rank on units. One read is a level, two reads are a movement, and a first read never counts as change.
Plans
Your own shop is free, forever. Rivals are named on paid plans.
Free
- Your own shop: every listing, rank on every shelf
- 1 category, 1 marketplace, weekly read
- Rivals shown blurred, with counts
- Home, Shelves, Products
Tracker
- Everything free, unblurred
- Up to 25 named rivals
- Shops, Directory, Variants, Ratings, Video
- Weekly reads, 90-day history
Analyst
- Everything in Tracker
- Daily reads, Changes and alerts
- Rivals' BPOM filings
- Shopee and Tokopedia
- TikTok reach
- Daily email digest
Launch
- Everything in Analyst
- Launch: per-shelf pricing and cost ceiling
- Connect your Shopee account: exact orders
- Full history