State of Tokopedia Beauty & Personal Care Indonesia — September 2026
Official stores, new entrants, biggest price moves, review milestones, shelves and BPOM filings for Beauty & Personal Care on Tokopedia Indonesia, read in September 2026.
Read: 23 Sept 2026
Summary
By 23 Sept 2026 Competro had read 2,935 listings from 21 Beauty & Personal Care shops on Tokopedia Indonesia. In the last 30 days it recorded 0 price changes above 3% in those shops; since last month 288 products were filed with BPOM by brands in this category. Tokopedia shows lifetime units sold and no review counts; rankings on this page use units.
Leader per shelf
The number-one shop on each shelf, by units sold. Ranks two and below are in the workspace.
| Shelf | Leader | Listings | Shops |
|---|---|---|---|
| Perfume & body mist · Tokopedia | Scarlett Whitening | 89 | 5 |
| Deodorant · Tokopedia | NIVEA Official Store | 43 | 3 |
| Moisturiser & face cream · Tokopedia | glad2glow.indo | 42 | 14 |
| Lipstick, lip tint & lip cream · Tokopedia | Hanasui | 29 | 14 |
| Toner & essence · Tokopedia | SKIN1004 | 24 | 14 |
| Foundation, cushion & BB/CC cream · Tokopedia | glad2glow.indo | 24 | 12 |
| Facial wash · Tokopedia | glad2glow.indo | 22 | 15 |
| Micellar water & make-up remover · Tokopedia | glad2glow.indo | 22 | 12 |
| Face serum · Tokopedia | Hanasui | 21 | 16 |
| Sunscreen · Tokopedia | SKIN1004 | 16 | 16 |
| Exfoliator & scrub · Tokopedia | glad2glow.indo | 13 | 15 |
| Eye make-up · Tokopedia | Implora Cosmetics_NEW | 12 | 11 |
| Face powder · Tokopedia | luxcrime_id | 9 | 7 |
| Acne treatment · Tokopedia | glad2glow.indo | 8 | 10 |
| Body lotion & body serum · Tokopedia | glad2glow.indo | 8 | 6 |
| Body wash, soap & scrub · Tokopedia | KAHF | 7 | 4 |
| Nail polish & nail care · Tokopedia | Implora Cosmetics_NEW | 6 | 2 |
| Primer & setting spray · Tokopedia | luxcrime_id | 6 | 11 |
| Blush, contour & highlighter · Tokopedia | Hanasui | 5 | 11 |
| Face mask · Tokopedia | BIOAQUA Official Store | 4 | 6 |
| Concealer & corrector · Tokopedia | luxcrime_id | 2 | 6 |
| Hair colour & styling · Tokopedia | Implora Cosmetics_NEW | 2 | 4 |
| Men's grooming · Tokopedia | KAHF | 2 | 3 |
| Beauty tools & applicators · Tokopedia | barenbliss | 1 | 4 |
| Eye cream & serum · Tokopedia | BIOAQUA Official Store | 1 | 5 |
| Shampoo & conditioner · Tokopedia | KAHF | 1 | 4 |
Shops with the most listings read
The top three shops are named; the rest are shown with their counts only.
| Rank | Shop | Listings | Units sold | Read |
|---|---|---|---|---|
| 1 | glad2glow.indo | 341 | 21,167,353 | 23 Sept 2026 |
| 2 | NIVEA Official Store | 340 | 2,619,387 | 23 Sept 2026 |
| 3 | Wardah Beauty Sumatra | 262 | 123,872 | 23 Sept 2026 |
| 4 | SKIN1004 | 245 | 3,517,570 | 23 Sept 2026 |
| 5 | Scarlett Whitening | 242 | 6,598,873 | 23 Sept 2026 |
| 6 | Hanasui | 226 | 10,385,927 | 23 Sept 2026 |
| 7 | KAHF | 152 | 2,868,450 | 23 Sept 2026 |
| 8 | 151 | 1,680,659 | 23 Sept 2026 | |
| 9 | luxcrime_id | 142 | 1,387,308 | 23 Sept 2026 |
| 10 | 116 | 1,087,394 | 23 Sept 2026 | |
| 11 | barenbliss | 109 | 1,496,433 | 23 Sept 2026 |
| 12 | Implora Cosmetics_NEW | 104 | 4,199,487 | 23 Sept 2026 |
| 13 | 94 | 23,303 | 23 Sept 2026 | |
| 14 | 84 | 359,502 | 23 Sept 2026 | |
| 15 | BIOAQUA Official Store | 83 | 2,746,600 | 23 Sept 2026 |
| 16 | 65 | 935,780 | 23 Sept 2026 | |
| 17 | 62 | 1,604 | 23 Sept 2026 | |
| 18 | 54 | 1,934,770 | 23 Sept 2026 | |
| 19 | 31 | 432,790 | 23 Sept 2026 | |
| 20 | 18 | 161,570 | 23 Sept 2026 |
Biggest price moves, 30 days
Nothing recorded in this window yet.
Shelves with the most listings
| Shelf | Listings | Shops |
|---|---|---|
| Face serum | 148 | 16 |
| Moisturiser & face cream | 140 | 14 |
| Lipstick, lip tint & lip cream | 136 | 14 |
| Perfume & body mist | 117 | 5 |
| Sunscreen | 104 | 16 |
| Foundation, cushion & BB/CC cream | 102 | 12 |
| Facial wash | 100 | 15 |
| Eye make-up | 75 | 11 |
| Micellar water & make-up remover | 71 | 12 |
| Toner & essence | 71 | 14 |
| Deodorant | 55 | 3 |
| Exfoliator & scrub | 54 | 15 |
BPOM filings this month by brands in this category
| Product | Shop | Filed |
|---|---|---|
| Roll To Boost Eyelash & Brow Serum | barenbliss | 22 Sept 2026 |
| Matteversal Lip cream 06 Toasty | 22 Sept 2026 | |
| Matteversal Lip cream 07 Amour | 22 Sept 2026 | |
| Matteversal Lip cream 05 Suede | 22 Sept 2026 | |
| Matteversal Lip cream 08 Bombshell | 22 Sept 2026 | |
| Matteversal Lip cream 03 Beloved | 22 Sept 2026 | |
| Matteversal Lip cream 04 Girlcrush | 22 Sept 2026 | |
| Staylock Lip Matte 14 Peony | 20 Sept 2026 | |
| 4D Architect Tubing Mascara | 20 Sept 2026 | |
| Stretch Marks Treatment & Elasticity Booster Cream | 20 Sept 2026 | |
| LITE SKIN FILTER CUSHION 3.5 OLIVE (31O) | 18 Sept 2026 | |
| LITE SKIN FILTER CUSHION 4.5 LATTE (31W) | 18 Sept 2026 | |
| LITE SKIN FILTER CUSHION 2.5 BISQUE (22N) | 18 Sept 2026 | |
| LITE SKIN FILTER CUSHION 6.5 WALNUT (40W) | 18 Sept 2026 | |
| LITE SKIN FILTER CUSHION 0.5 VANILLA (11N) | 18 Sept 2026 | |
| PDRN Collagen Bright & Glow Peel Off Mask | 18 Sept 2026 | |
| Glossversal Lip Coat 02 Starlit | 18 Sept 2026 | |
| Matteversal Lip cream 01 Subtle | 18 Sept 2026 | |
| Glossversal Lip Coat 01 Sheen | 18 Sept 2026 | |
| Matteversal Lip cream 02 Angelic | 18 Sept 2026 | |
| Color Naturals Post Color-Care Leave-In Serum | 18 Sept 2026 | |
| TOMATO JUICY BRIGHT FACIAL WASH | 18 Sept 2026 | |
| Minuman Serbuk Rasa Vanila | 17 Sept 2026 | |
| Chamomile Calming Cream with Bisabolol | 16 Sept 2026 | |
| W Skinetic Flawless Mesh Cushion 32NO Olive Biscuit | 14 Sept 2026 |
About this data
The figures on this page are read from the public storefronts of official stores on Shopee and Tokopedia Indonesia and from the public BPOM registry on the dates shown (latest read 23 Sept 2026; official-store directory —). Shop names other than each shelf's leader, exact prices and full listing titles are withheld on public pages; counts, dates, categories and leaders are shown as read. The full data is in the Competro workspace.
Method: official-store directory read from the marketplace; product grids read weekly or more; BPOM public registry read daily; all figures dated. Shopee hides sales above 1RB+, so no monthly units are inferred. Tokopedia shows lifetime units, not review counts. Share with the read date.